NCR at a Glance
| 2009 Revenues | $4.61 billion | |
| 2009 Loss from Continuing Operations | $(30) million | |
| 2009 Loss Per Common Share from Continuing Operations | $(0.21) | |
| 2009 Weighted Average Shares Outstanding* | 158.9 million | |
| Cash and Cash Equivalents* | $451 million | |
| Short-Term & Long-Term Debt* | $15 million | |
| Stock Exchange Listing and Symbol | NYSE: NCR | |
| Number of Employees* | 21,500 |
* As of 12/31/2009
Let Us Help
The Self-Service Revolution
Leading consumer newsmagazine TIME identifies self-service as the #2 revolutionary idea that is changing the world.learn more >>
