| 2010 Revenues | $4.81 billion | |
| 2010 Income from Continuing Operations (attributable to NCR) | $111 million | |
| 2010 Net Income (attributable to NCR) |
$134 million | |
| 2010 Diluted Net Income per Common Share From Continuing Operations | $0.69 | |
| Diluted Net Income per Common Share | $0.83 | |
| 2010 Weighted Average Common Shares Outstanding | $161.2 million | |
| Cash and Cash Equivalents* | $496 million | |
| Short-Term & Long-Term Debt* | $11 million | |
| Stock Exchange Listing and Symbol | NYSE: NCR | |
| Number of Employees* | 21,000 |





LinkedIn
Facebook
YouTube
Twitter
RSS