| 2012 Revenue1: | $5.730 billion (50% Products, 50% Services) |
| 2012 Income from Operations1 |
$741 million (12.9% of revenue) |
| 2012 Income from Operations (Non-GAAP2) | $589 million (10.3% of revenue) |
| 2012 Net Income from Continuing Operations Attributable to NCR1 | $470 million |
| 2012 Net Income per Common Share (Diluted) from Continuing Operations Attributable to NCR1 | $2.87 |
| 2012 Weighted Average Common Shares Outstanding (Diluted) | 163.8 million |
| Cash and Cash Equivalents3 | $483 million |
| Short-Term and Long-Term Debt3 | $2,091 million |
| Stock Exchange Listing and Symbol | NYSE, NCR |
| Number of Employees | 26,000 |
Note 1: Revised for presentation with change in accounting methodology for recognizing expense for company-sponsored U.S. and international pension benefit plans.
Note 2: Non-GAAP excludes special items and pension expense; for a more complete description, please see our Investor Relations section at www.ncr.com.
Note 3: As of 31 March 2013.




LinkedIn
Facebook
YouTube
Twitter
RSS